Aluminium

Aluminium
 
CODE MODEL LENGTH MATERIAL VOLUME
(liter)
Lt
OEM TECHNICAL DRAWING
VD10.1005 560x640x350   ALUMINIUM 120   PDF
VD10.1006 560x640x405   ALUMINIUM 130   PDF
VD10.1007 560x640x445   ALUMINIUM 140   PDF
VD10.1008 560x640x470   ALUMINIUM 150   PDF
VD10.1009 560x640x500   ALUMINIUM 160   PDF
VD10.1010 560x640x530   ALUMINIUM 170   PDF
VD10.1011 560x640x560   ALUMINIUM 180   PDF
VD10.1012 560x640x600   ALUMINIUM 190   PDF
VD10.1013 560x640x625   ALUMINIUM 200   PDF
VD10.1014 560x640x655   ALUMINIUM 210   PDF
VD10.1015 560x640x685   ALUMINIUM 220   PDF
VD10.1016 560x640x720   ALUMINIUM 230   PDF
VD10.1017 560x640x750   ALUMINIUM 240   PDF
VD05.1026 560x640   ALUMINIUM 200   PDF
VD05.1026 560x640   ALUMINIUM 200   PDF

 

CODE MODEL LENGTH MATERIAL VOLUME
(liter)
Lt
OEM TECHNICAL DRAWING
VD10.1105 620x680x310   ALUMINIUM 120   PDF
VD10.11006 620x680x335   ALUMINIUM 130   PDF
VD10.1107 620x680x360   ALUMINIUM 140   PDF
VD10.1108 620x680x385   ALUMINIUM 150   PDF
VD10.1109 620x680x410   ALUMINIUM 160   PDF
VD10.1110 620x680x435   ALUMINIUM 170   PDF
VD10.1111 620x680x460   ALUMINIUM 180   PDF
VD10.1112 620x680x490   ALUMINIUM 190   PDF
VD10.1113 620x680x510   ALUMINIUM 200   PDF
VD10.1114 620x680x540   ALUMINIUM 210   PDF
VD10.1115 620x680x565   ALUMINIUM 220   PDF
VD10.1116 620x680x590   ALUMINIUM 230   PDF
VD10.1117 620x680x615   ALUMINIUM 240   PDF
Vakar Depo whatsapp