Steel

Steel
 
CODE MODEL LENGTH MATERIAL VOLUME
(liter)
Lt
OEM TECHNICAL DRAWING
VD10.2005 560x640x375   STEEL 120   PDF
VD10.2006 560x640x405   STEEL 130   PDF
VD10.2007 560x640x440   STEEL 140   PDF
VD10.2008 560x640x470   STEEL 150   PDF
VD10.2009 560x640x500   STEEL 160   PDF
VD10.2010 560x640x530   STEEL 170   PDF
VD10.2011 560x640x560   STEEL 180   PDF
VD10.2012 560x640x600   STEEL 190   PDF
VD10.2013 560x640x625   STEEL 200   PDF
VD10.2014 560x640x655   STEEL 210   PDF
VD10.2015 560x640x685   STEEL 220   PDF
VD10.2016 560x640x720   STEEL 230   PDF
VD10.2017 560x640x750   STEEL 240   PDF

 

CODE MODEL LENGTH MATERIAL VOLUME
(liter)
Lt
OEM TECHNICAL DRAWING
VD10.2105 620x680x310   STEEL 120   PDF
VD10.2106 620x680x335   STEEL 130   PDF
VD10.2107 620x680x360   STEEL 140   PDF
VD10.2108 620x680x385   STEEL 150   PDF
VD10.2019 620x680x410   STEEL 160   PDF
VD10.2110 620x680x435   STEEL 170   PDF
VD10.2111 620x680x460   STEEL 180   PDF
VD10.2112 620x680x490   STEEL 190   PDF
VD10.2113 620x680x510   STEEL 200   PDF
VD10.2114 620x680x540   STEEL 210   PDF
VD10.2115 620x680x565   STEEL 220   PDF
VD10.2116 620x680x590   STEEL 230   PDF
VD10.2117 620x680x615   STEEL 240   PDF
Vakar Depo whatsapp