700 X 700 mm Aluminium

700 X 700 mm Aluminium

2.5 mm EN 1024 / 3.1 ALUMINIUM minium is used 2.5 mm from the breakwater body material is done Welding robots are produced. Sealing and pressure testing is done.

 
CODE MODEL LENGTH MATERIAL VOLUME
(liter)
Lt
OEM TECHNICAL DRAWING
VD02.1032 700x700 460 ALUMINIUM 200   PDF
VD02.1031 700x700 680 ALUMINIUM 300 81.12201.5715 PDF
VD02.1033 700x700 910 ALUMINIUM 400   PDF
VD02.1034 700x700 1060 ALUMINIUM 450 81.12201.5658 PDF
VD02.1035 700x700 1140 ALUMINIUM 500 81.12201.1097 PDF
VD02.1036 700x700 1180 ALUMINIUM 520   PDF
VD02.1037 700x700 1360 ALUMINIUM 580   PDF
VD02.1046 700x700 1365 ALUMINIUM 600 81.12201.5664 PDF
VD02.1048 700x700 1510 ALUMINIUM 660   PDF
VD02.1039 700x700 1610 ALUMINIUM 700   PDF
VD02.1040 700x700 1700 ALUMINIUM 750   PDF
VD02.1041 700x700 1800 ALUMINIUM 800   PDF
VD02.1042 700x700 1860 ALUMINIUM 820   PDF
VD02.1043 700x700 1990 ALUMINIUM 875   PDF
VD02.1047 700x700 2060 ALUMINIUM 900 81.12201.5707 PDF
VD02.1044 700x700 2150 ALUMINIUM 950 81.12201.5706 PDF
VD02.1045 700x700 2250 ALUMINIUM 990   PDF
Vakar Depo whatsapp