670 X 700 mm Aluminium

670 X 700 mm Aluminium

2.5 mm EN 1024 / 3.1 ALUMINIUM minium is used 2.5 mm from the breakwater body material is done Welding robots are produced. Sealing and pressure testing is done.

 
CODE MODEL LENGTH MATERIAL VOLUME
(liter)
Lt
OEM TECHNICAL DRAWING
VD03.1028 560X640 450 ALUMINIUM 150   PDF
VD03.1002 560X640 620 ALUMINIUM 200 942 470 0501 PDF
VD03.1003 560X640 780 ALUMINIUM 250 942 470 0201 PDF
VD03.1004 560X640 945 ALUMINIUM 300 942 470 0401 PDF
VD03.1005 560X640 1250 ALUMINIUM 400 942 470 0501 PDF
VD03.1029 560X640 1550 ALUMINIUM 500 942 470 0501 PDF
VD03.1028 560X640 450 ALUMINIUM 150   PDF
VD03.1002 560X640 620 ALUMINIUM 200 942 470 0501 PDF
VD03.1003 560X640 780 ALUMINIUM 250 942 470 0201 PDF
VD03.1004 560X640 945 ALUMINIUM 300 942 470 0401 PDF
VD03.1005 560X640 1250 ALUMINIUM 400 942 470 0501 PDF
VD03.1029 560X640 1550 ALUMINIUM 500 942 470 0501 PDF
VD03.1028 560X640 450 ALUMINIUM 150   PDF
VD03.1002 560X640 620 ALUMINIUM 200 942 470 0501 PDF
VD03.1003 560X640 780 ALUMINIUM 250 942 470 0201 PDF
VD03.1004 560X640 945 ALUMINIUM 300 942 470 0401 PDF
VD03.1005 560X640 1250 ALUMINIUM 400 942 470 0501 PDF
VD03.1029 560X640 1550 ALUMINIUM 500 942 470 0501 PDF
Vakar Depo whatsapp