690 X 710 mm Aluminium

690 X 710 mm Aluminium

2.5 mm EN 1024 / 3.1 ALUMINIUM minium is used 2.5 mm from the breakwater body material is done Welding robots are produced. Sealing and pressure testing is done.

 
CODE MODEL LENGTH MATERIAL VOLUME
(liter)
Lt
OEM TECHNICAL DRAWING
VD04.1001 690x710 430 ALUMINIUM 165 20503502 PDF
VD04.1002 690x710 530 ALUMINIUM 205 20503503 PDF
VD04.1004 690x710 580 ALUMINIUM 240 21516442 PDF
VD04.1003 690x710 715 ALUMINIUM 280 24425785 PDF
VD04.1005 690x710 830 ALUMINIUM 325 20503504 PDF
VD04.1006 690x710 930 ALUMINIUM 360 20507744 PDF
VD04.1007 690x710 1030 ALUMINIUM 400 20503505 PDF
VD04.1008 690x710 1130 ALUMINIUM 445 20503506 PDF
VD04.1009 690x710 1230 ALUMINIUM 485 20503507 PDF
VD04.1011 690x710 1330 ALUMINIUM 530 20503508 PDF
VD04.1012 690x710 1430 ALUMINIUM 565 20503509 PDF
VD04.1013 690x710 1530 ALUMINIUM 605 20503510 PDF
VD04.1014 690x710 1630 ALUMINIUM 645 20503511 PDF
VD04.1015 690x710 1730 ALUMINIUM 685 20503514 PDF
VD04.1030 690x710 1800 ALUMINIUM 710 20507578 PDF
VD04.1016 690x710 1830 ALUMINIUM 725 20503516 PDF
VD04.1017 690x710 2030 ALUMINIUM 805 20503517 PDF
Vakar Depo whatsapp