690 X 710 mm Steel

690 X 710 mm Steel

1.5 mm-2 mm st 1303 DIN 1623 Steel material is wed 1,5/2.5 mm boffle is made of body material. Welding robots are produced. Leakage and pressure testing is done.

 
CODE MODEL LENGTH MATERIAL VOLUME
(liter)
Lt
OEM TECHNICAL DRAWING
VD04.2001 690x710 430 STEEL 165 20503502/20442190/21516440 PDF
VD04.2002 690x710 530 STEEL 205 20503503/21516443/20442191 PDF
VD04.2003 690x710 715 STEEL 280 24425785/21516444 PDF
VD04.2004 690x710 580 STEEL 240 21516442 PDF
VD04.2005 690x710 830 STEEL 325 20503504/21968574/20442192/21305131 PDF
VD04.2006 690x710 930 STEEL 360 20507744/21516446/7420507931 PDF
VD04.2007 690x710 1030 STEEL 400 20503505/20367137/21516447 PDF
VD04.2008 690x710 1130 STEEL 445 20503506/21516448/20424027 PDF
VD04.2009 690x710 1230 STEEL 485 20503507/20367138/21516449 PDF
VD04.2011 690x710 1330 STEEL 530 20503508/21516451/20367140 PDF
VD04.2012 690x710 1430 STEEL 565 20503509/21516477/20367141 PDF
VD04.2013 690x710 1530 STEEL 605 20503510/21516454/20367142 PDF
Vakar Depo whatsapp